STAFF DIRECTORY

Carl Martinez
Head of School
cmartinez@wchs.com • Ext. 325

Robin Longinow
Principal
rlonginow@wchs.com • Ext. 301

Bob Brown
Director of Admissions
bbrown@wchs.com • Ext. 306

Sonia Rangel
Chief Operating Officer
srangel@wchs.com • Ext. 304

Steve Rojas
Director of Marketing & Athletics
srojas@wchs.com • Ext. 300
NAME | ROLE | EXT | |
---|---|---|---|
Amann, Jeff | Bible | 220 | jamann@wchs.com |
Atonya, Franky | Boys Soccer | VM255 | fantonya@wchs.com |
Barcroft, Diane | Directed Studies | 360 | dbarcroft@wchs.com |
Beller, Kimberly | Bible | 219 | kbeller@wchs.com |
Biggs, James | Social Studies | 210 | jbiggs@wchs.com |
Brown, Bob | Director of Admissions | 306 | bbrown@wchs.com |
Brown, Jeanine | English | 204 | jbrown@wchs.com |
Burris, Janelle | Vocal Music, Yearbook | 232 | jburris@wchs.com |
Chen, Leslie | Admissions Secretary, Junior Class Advisor | 311 | lchen@wchs.com |
Clark, Debra | Attendance Secretary | 312 | dclark@wchs.com |
Cloud, Tiffany | Cheer | 305 | tcloud@wchs.com |
Cokely, Zac | History, Boys Basketball | 207 | zcokely@wchs.com |
Cordova, John | Science, Math, Film | 320 | jcordova@wchs.com |
Dewey, Robert | Film | 202 | rdewey@wchs.com |
Duran, Chris | Development, Alumni | 355 | cduran@wchs.com |
Durham, Sherwin | Campus Supervisor | 328 | sdurham@wchs.com |
Esslinger, Brett | Health, P.E., Football | 250 | besslinger@wchs.com |
Esslinger, Ryan | Math, Football | 218 | esslingerr@wchs.com |
Genberg, Jon | Fine Arts | 214 | jgenberg@wchs.com |
Graddy, Whitley | English, Girls Basketball | 221 | wgraddy@wchs.com |
Hart, Jewelly | School Secretary | 313 | jhart@wchs.com |
Harvey, Bill | AP Spanish | 236 | bharvey@wchs.com |
Hayward, Kent | Social Studies, Freshman Class Advisor | 203 | khayward@wchs.com |
Jasper, Joseph | Acad Support & Tech Director | 330 | jjasper@wchs.com |
Johnson, Callie | Theater | 233 | cjohnson@wchs.com |
Kazibwe-James, Linda | Science | 211 | lkjames@wchs.com |
Klingenmeier, Sarah | English | 222 | sklingenmeier@wchs.com |
Leffel, Belva | English | 223 | bleffel@wchs.com |
Leslie, Kelly | Science | 215 | kleslie@wchs.com |
Linares, Marina | Registrar | 318 | mlinares@wchs.com |
Longinow, Robin | Director of Curriculum & Instruction | 301 | rlonginow@wchs.com |
Martinez, Carl | Head of School | 325 | cmartinez@wchs.com |
Morrison, Cindi | Marketing & Events Coord. | 316 | cmorrison@wchs.com |
Morrisson, Todd | Social Studies, Girls & Boys Volleyball | 208 | tmorrison@wchs.com |
Morrow, Dennis | Bible, Worldviews | 239 | dmorrow@wchs.com |
Murray, Taylor | Dance | 230 | tmurray@wchs.com |
Newman, Leslie | Directed Studies | 361 | lnewman@wchs.com |
Norman, Cathleen | English | 224 | cnorman@wchs.com |
Northcott, Shannon | French, ASB Director | 231 | snorthcott@wchs.com |
Nunnally, Joel | College Advisement Director | 308 | jnunnally@wchs.com |
Powers, Suzie | Bookkeeper | 319 | spowers@wchs.com |
Pryor, Jon | Dean of Student Life | 307 | jpryor@wchs.com |
Pyburn, Mitch | Director of Maintenance/Bus Mechanic | 314 | mpyburn@wchs.com |
Rangel, Sonia | Chief Operating Officer | 304 | srangel@wchs.com |
Rojas, Steve | Athletic & Marketing Director | 300 | srojas@wchs.com |
Sall, Scott | College Advisement | 322 | ssall@wchs.com |
Sanchez, Anayansi | Bible, Worldviews | 209 | asanchez@wchs.com |
Savage, Tyler | Clear IT Tech | 317 | tyler@clear-it.com |
Schmitter, Jennifer | Science, Directed Studies | 216 | jschmitter@wchs.com |
Segura, Sheila | Nurse | 321 | ssegura@wchs.com |
Shibley, Rachel | Math | 217 | rshibley@wchs.com |
Taylor, Tom | HR, Accounts Payable | 303 | ttaylor@wchs.com |
Trevino, Johnny | Transportation Director | 327 | jtrevino@wchs.com |
Underwood, Phil | Intl. Student Liaison, Alumni | 309 | uwood@wchs.com |
Valles, Lizette | ARC | 320 | lvalles@wchs.com |
Van Duyn, Dale | Softball | VM246 | dvanduyn@wchs.com |
Van Dyk, Alyssa | Spanish, Senior Class Advisor | 235 | avandyk@wchs.com |
Young, Ann | Math | 205 | ayoung@wchs.com |
Misc Rooms
ROOM | PHONE / EXT |
---|---|
Conference Room | 377 |
Admin Workroom | 334 |
Teacher's Lounge | 323 |
Gym | 299 |
Kitchen | 342 |
School Office/Substitute Request | 313 |
Attendance Office | 312 |
Admin Office Workroom - FAX | 562-697-1673 |
Sport - FAX | 562-694-0603 |