STAFF DIRECTORY

Carl Martinez
Head of School
cmartinez@wchs.com • Ext. 325

Mandy Echavarria
Principal
mechavarria@wchs.com • Ext. 301

Keven Kroehler
Chief Operating Officer
kkroehler@wchs.com • Ext. 304

Courtney Huyck
Admissions Director
chuyck@wchs.com • Ext. 312

Steve Rojas
Director of Marketing
srojas@wchs.com • Ext. 300

Sam Paulescu
Athletic Director
spaulescu@wchs.com • Ext. 309

Chris Duran
Development Director
cduran@wchs.com
NAME | ROLE | EXT | |
---|---|---|---|
Amann, Jeff | Bible | 220 | jamann@wchs.com |
Cuello, Jordan | Clear IT Tech | 317 | jordan@clear-it.com |
Atonya, Franky | Boys Soccer | 255 | fantonya@wchs.com |
Barcroft, Diane | Directed Studies | 360 | dbarcroft@wchs.com |
Bell, Robert | Robotics | rbell@wchs.com | |
Beller, Kimberly | Bible, ASB Advisor | 219 | kbeller@wchs.com |
Biggs, James | Social Studies | 210 | jbiggs@wchs.com |
Brown, Bob | Associate Admissions Director | 306 | bbrown@wchs.com |
Brown, Jeanine | English | 204 | jbrown@wchs.com |
Choe, Julia | Math | 205 | jchoe@wchs.com |
Christensen, Skyler | Business, Film, Photo, Study Hall 4.0 | 207 | schristensen@wchs.com |
Cloud, Tiffany | Cheer | 305 | tcloud@wchs.com |
Cordova, John | Science, Math, Computer Science | 320 | jcordova@wchs.com |
Duran, Chris | Director of Development and Alumni | 355 | cduran@wchs.com |
Durham, Sherwin | Campus Supervisor | 328 | sdurham@wchs.com |
Esslinger, Brett | Asst. Athletic Director | besslinger@wchs.com | |
Esslinger, Ryan | Math | 218 | esslingerr@wchs.com |
Garcia, Ivan | Information Clerk | 313 | igarcia@wchs.com |
Genberg, Jon | Fine Arts | 214 | jgenberg@wchs.com |
Gravitt, Christy | Girls Soccer | cgravitt@wchs.com | |
Gray, Chase | eSports, Boys Volleyball, Fr. Class Council Advisor | cgray@wchs.com | |
Hagberg, Nathan | English, Study Hall 4.0 | 221 | nhagberg@wchs.com |
Hayward, Kent | Social Studies, ASB Advisor | 203 | khayward@wchs.com |
Huyck, Courtney | Admissions Director | 312 | chuyck@wchs.com |
Kazibwe-James, Linda | Science | 211 | lkjames@wchs.com |
Klingenmeier, Sarah | English | 222 | sklingenmeier@wchs.com |
Leffel, Belva | English | 223 | bleffel@wchs.com |
Echavarria, Mandy | Principal | 301 | mechavarria@wchs.com |
Maley, Ben | Band, Choir, Study Hall | 324 | bmaley@wchs.com |
Fletcher, Walter | Football Head Coach | 250 | wfletcher@wchs.com |
Martinez, Carl | Head of School | 325 | cmartinez@wchs.com |
Morrison, Cindi | Admissions, PDSO | 316 | cmorrison@wchs.com |
Morrisson, Todd | Social Studies | 208 | tmorrison@wchs.com |
Morrow, Dennis | Bible, Worldviews | 239 | dmorrow@wchs.com |
Murphy, Lia | College Advisor | 322 | lmurphy@wchs.com |
Newman, Leslie | Directed Studies | 361 | lnewman@wchs.com |
Nishimoto, Thomas | Science, Boys Volleyball | 215 | tnishimoto@whs.com |
Norman, Cathleen | English | 224 | cnorman@wchs.com |
Nunnally, Joel | Director of College Advisement, Soph. Class Council Advisor | 308 | jnunnally@wchs.com |
Paulescu, Sam | Director of Athletics | 309 | spaulescu@wchs.com |
Powers, Suzie | Bookkeeper | 319 | spowers@wchs.com |
Pryor, Jon | Dean of Student Life, Sr. Class Council Advisor | 307 | jpryor@wchs.com |
Kroehler, Keven | Chief Operating Officer | 304 | kkroehler@wchs.com |
Reuter, Jemmy | Science | 216 | jreuter@wchs.com |
Rojas, Steve | Director of Marketing | 300 | srojas@wchs.com |
Sanchez, Anayansi | Bible, Worldviews | 209 | asanchez@wchs.com |
Shibley, Rachel | Math | 217 | rshibley@wchs.com |
Spand, Kayla | ASL, International Student Advisor | 236 | kspand@wchs.com |
Taylor, Tom | HR, Accounts Payable | 303 | ttaylor@wchs.com |
Trevino, Johnny | Transportation, Maintenance | 327 | jtrevino@wchs.com |
Uitvlugt, Alyssa | Spanish | 235 | auitvlugt@wchs.com |
VanDuyn, Dale | Girls Softball | dvanduyn@wchs.com | |
Zamora, Roxanne | Attendance, Registrar | 321 | rzamora@wchs.com |
Davis, Rod | Baseball Head Coach | rdavis@wchs.com | |
Sinohui, Stephanie | Volleyball Head Coach |
Misc Rooms
ROOM | PHONE / EXT |
---|---|
Conference Room | 377 |
Admin Workroom | 334 |
Teacher's Lounge | 323 |
Gym | 299 |
Kitchen | 342 |
School Office/Substitute Request | 313 |
Attendance Office | 321 |
Admin Office Workroom - FAX | 562-697-1673 |
Sport - FAX | 562-694-0603 |
Duties | |
"Dance" to Cloud |